CRN | 69-4673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRN Cancelled | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@{:28}'s Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Client Name | Neil Misquitta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Name | Jeeva Mani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR Incharge | Ruchita Jain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Y. | A.Y. 2019-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITR Type | Original ITR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Verification | Sent to Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-return Upload Date | 12/08/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Amount Recd | ₹ 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes SA Tax | Not including tax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difference | ₹ 2,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill amount | ₹ 2,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance Due | ₹ 2,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page No |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax Status | 65-3606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book No |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangalore Register Details |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTML Block |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry ID | 5895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tally Owner | Taxsense Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | Jeeva Mani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Number | 19 |