CRN | 69-4828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRN Cancelled | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
@{:28}'s Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Client Name | Krushna Sahoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Name | Sheetal Chavan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Reason for cancellation | Duplicate CR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CR Incharge | Ruchita Jain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Y. | A.Y. 2019-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTML Block |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry ID | 7683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tally Owner | Olivia Estibeiro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | Sheetal Chavan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Number | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse Sales Journal Vch No, (for cancelled CRN) | 0090 |