Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
14082 | April 6, 2020 | 82 minutes | 83-7606 | Yes | Advance not received | Ravi Verma | Sonu Roy | | | | | | | Estibeiro And Associates | | | | | A.Y. 2019-20 | View Details |
20360 | September 3, 2020 | 9 minutes | 84-8574 | Yes | Advance not received | Richa Raut | Sonu Roy | | | | | | | Taxsense Solutions | | | | Sonu Roy | A.Y. 2020-21 | View Details |
20408 | September 5, 2020 | 5 minutes | 84-8644 | Yes | Advance not received | chunilal Lad | Sonu Roy | | | | | | | Taxsense Solutions | | | | Sonu Roy | A.Y. 2020-21 | View Details |
5727 | August 9, 2019 | | 69-4601 | Yes | CR Given by mistake | Hasmukh Desai | Arvind V Estibeiro | | | | | | | | | | | Jeeva Mani | A.Y. 2019-20 | View Details |
5853 | August 12, 2019 | | 69-4596 | Yes | CR Given by mistake | Diwakar Kathane | Sonu Roy | | | | | | | Taxsense Solutions | | | | Jeeva Mani | A.Y. 2019-20 | View Details |
7844 | October 12, 2019 | 7 minutes | 71-5350 | Yes | CR Given by mistake | Hrishikesh Mhatre | Fedora Fernandes | | | | | | | Taxsense Solutions | | | | Jeeva Mani | A.Y. 2019-20 | View Details |
19853 | August 24, 2020 | 12 minutes | 83-7783 | Yes | CR Given by mistake | Maclean Lewis | Pooja Parmani | | | | | | | Olivia Estibeiro | | | | Sonali Choudhary | A.Y. 2020-21 | View Details |
20642 | September 10, 2020 | 7 minutes | 76-6426 | Yes | CR Given by mistake | Ply Shop | Aysha khan | | | | | | | Olivia Estibeiro | | | | Aysha khan | A.Y. 2020-21 | View Details |
7675 | October 3, 2019 | 26 minutes | 69-4813 | Yes | Duplicate CR | Taher Lokhandwala | Pooja Parmani | | | | | | | Taxsense Solutions | | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7677 | October 3, 2019 | 19 minutes | 69-4817 | Yes | Duplicate CR | Dineshs R | Pooja Parmani | | | | | | | Olivia Estibeiro | | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7683 | October 3, 2019 | 2 minutes | 69-4828 | Yes | Duplicate CR | Krushna Sahoo | Ruchita Jain | | | | | | | Olivia Estibeiro | | | | Sheetal Chavan | A.Y. 2019-20 | View Details |
7685 | October 3, 2019 | 105 minutes | 69-4819 | Yes | Duplicate CR | Suraj Kumar | Fedora Fernandes | | | | | | | Estibeiro And Associates | | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7701 | October 4, 2019 | 52 minutes | 71-5234 | Yes | Duplicate CR | prachi Sodha | Sonu Roy | | | | | | | Taxsense Solutions | | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
7728 | October 5, 2019 | 41 minutes | 71-5243 | Yes | Duplicate CR | Ashwin Phokela | Sonu Roy | | | | | | | Taxsense Solutions | | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
7746 | October 7, 2019 | 37 minutes | 71-5278 | Yes | Duplicate CR | Vikramjit Singh | Fedora Fernandes | | | | | | | Taxsense Solutions | | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
7752 | October 7, 2019 | 3 minutes | 71-5274 | Yes | Duplicate CR | Shailesh Moorthi | Ruchita Jain | | | | | | | Olivia Estibeiro | | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7753 | October 7, 2019 | 8 minutes | 71-5276 | Yes | Duplicate CR | Manali Gambhir | Pooja Parmani | | | | | | | Taxsense Solutions | | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7766 | October 9, 2019 | 6 minutes | 71-5248 | Yes | Duplicate CR | Ashok Dash | Sonu Roy | | | | | | | Olivia Estibeiro | | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7773 | October 9, 2019 | 11 minutes | 71-5299 | Yes | Duplicate CR | Deepti Mohankumar | Fedora Fernandes | | | | | | | Olivia Estibeiro | | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7791 | October 10, 2019 | 3 minutes | 71-5313 | Yes | Duplicate CR | Dipti Dev | Fedora Fernandes | | | | | | | Taxsense Solutions | | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7794 | October 10, 2019 | 3 minutes | 71-5316 | Yes | Duplicate CR | SHASHIKANT MISHRA | Jeeva Mani | | | | | | | Taxsense Solutions | | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7796 | October 10, 2019 | 17 minutes | 71-5318 | Yes | Duplicate CR | Lalit Garg | Ruchita Jain | | | | | | | Olivia Estibeiro | | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7816 | October 11, 2019 | 8 minutes | 71-5324 | Yes | Duplicate CR | Suresh Bamane | Sonu Roy | | | | | | | Olivia Estibeiro | | | | Mahatti Shetti | A.Y. 2019-20 | View Details |
7817 | October 11, 2019 | 17 minutes | 71-5334 | Yes | Duplicate CR | Anandvenkatramakrishnan | Ruchita Jain | | | | | | | Taxsense Solutions | | | | Jagravi gharat | A.Y. 2019-20 | View Details |
7912 | October 15, 2019 | 12 minutes | 71-5364 | Yes | Duplicate CR | Mariyam Harnesswala | Ruchita Jain | | | | | | | Taxsense Solutions | | | | Jagravi gharat | A.Y. 2019-20 | View Details |
Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
taxx24