Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
15417 | June 27, 2020 | 17 minutes | 71-5488 | Yes | Other Reason | Nitu Pandey | Sonu Roy | | | | | | | Olivia Estibeiro | | | | Teena Jhinjhoter | A.Y. 2019-20 | View Details |
18019 | July 22, 2020 | 20 minutes | 75-6259 | Yes | Other Reason | Sneha parthasarthy | Pooja Parmani | | | | | | | Taxsense Solutions | | | | Pooja Parmani | A.Y. 2019-20 | View Details |
19006 | July 31, 2020 | 16 minutes | 84-8537 | Yes | Other Reason | Garima Malik | Aysha khan | | | | | | | Taxsense Solutions | | | | Aysha khan | A.Y. 2020-21 | View Details |
19015 | July 31, 2020 | 8 minutes | 84-8523 | Yes | Other Reason | Pacific Dsouza | Pooja Parmani | | | | | | | Taxsense Solutions | | | | Pooja Parmani | A.Y. 2020-21 | View Details |
21668 | October 9, 2020 | 38 minutes | 84-9127 | Yes | Other Reason | Michael Lobo | Pooja Parmani | | | | | | | Olivia Estibeiro | | | | Sonali Choudhary | A.Y. 2019-20 | View Details |
25417 | April 13, 2021 | 37 minutes | 84-10187 | Yes | Other Reason | Prinal Oberoi | Sonu Roy | | | | | | | Olivia Estibeiro | | | | Sonu Roy | A.Y. 2020-21 | View Details |
25549 | April 18, 2021 | 10 minutes | 84-10134 | Yes | Other Reason | Kavita padmaraja | Sonu Roy | | | | | | | Taxsense Solutions | | | | Sonu Roy | A.Y. 2020-21 | View Details |
Entry ID | Entry Date | Time Tracker | CRN | CRN Cancelled | Select Reason for cancellation | Select Client Name | CR Incharge | E-return Upload Date | E-Verification | Total Bill | Total Amount Recd | Includes SA Tax | Who Paid the tax | Tally Owner | Payment status | Balance Due | | User | A.Y. | Link to Entry |
taxx24