Skip to content
CRN | Select Client Name | Date Of Purchase of Old Property | Date Of Sale Of Property | Net Sale | ICOA | C Gain | Total Tax | Number Of Share | @{:5} Receipt | Approval Status |
84-20097 | SHOBHA SHANKERLAL SACHAN | 24-12-2013 | 12-01-2024 | ₹ 2,350,000.00 | ₹ 2,201,194.91 | ₹ 148,805.09 | ₹ 30,951.46 | 1 | | Approved |
84-19407 | Vilas Gajanan Pradhan | 15-07-1978 | 09-02-2024 | ₹ 21,850,000.00 | ₹ 4,142,124.29 | ₹ 17,707,875.71 | ₹ 3,683,238.14 | 2 | | Approved |
84-19343 | IVAN BONIFAS LOBO | 06-03-2014 | 05-12-2023 | ₹ 10,000,000.00 | ₹ 10,678,158.55 | -₹ 678,158.55 | -₹ 141,056.98 | 1 | | Approved |
84-19343 | Test Client | 06-03-2014 | 05-12-2023 | ₹ 10,000,000.00 | ₹ 10,678,158.55 | -₹ 678,158.55 | -₹ 141,056.98 | 1 | | Approved |
84-17454 | SANYUKT RAINA | 20-06-2009 | 03-05-2023 | ₹ 3,500,000.00 | ₹ 2,431,892.19 | ₹ 1,068,107.81 | ₹ 222,166.43 | 1 | | Approved |
84-17342 | LOURDES JOHNCY GEORGE | 26-07-1994 | 18-11-2022 | ₹ 2,535,000.00 | ₹ 910,250.00 | ₹ 1,624,750.00 | ₹ 337,948.00 | 2 | | Approved |
CRN | Select Client Name | Date Of Purchase of Old Property | Date Of Sale Of Property | Net Sale | ICOA | C Gain | Total Tax | Number Of Share | @{:5} Receipt | Approval Status |
taxx24