Skip to content
CRN | Client Name | Link to Entry | GST No. | CR Incharge | Year | Total Number of GST Sales Bills | Total Number of GST Purchase Bills (as per bills or 2A) whichever is higher |
80-6899 | Vishal Raval | View Details | 27AUVPR1332B1ZL | Pooja Parmani | F.Y. 2019-20 | 16 | 14 |
82-7286 | Vishal Raval | View Details | 27AUVPR1332B1ZL | Rushabh Sheth | F.Y. 2019-20 | 35 | 33 |
82-7286 | Vishal Raval | View Details | 27AUVPR1332B1ZL | Rushabh Sheth | F.Y. 2019-20 | 35 | 33 |
83-7517 | Vishal Raval | View Details | 27AUVPR1332B1ZL | Sonu Roy | F.Y. 2019-20 | 3 | 5 |
84-8459 | Vishal Raval | View Details | 27AUVPR1332B1ZL | Sonu Roy | F.Y. 2020-21 | 3 | 1 |
84-8608 | Vishal Raval | View Details | 27AUVPR1332B1ZL | Sonu Roy | F.Y. 2020-21 | 3 | 2 |
84-8608 | Vishal Raval | View Details | 27AUVPR1332B1ZL | Sonu Roy | F.Y. 2020-21 | 3 | 2 |
84-9058 | Vishal Raval | View Details | 27AUVPR1332B1ZL | Sonu Roy | F.Y. 2020-21 | 13 | 5 |
84-9059 | Vishal Raval | View Details | 27AUVPR1332B1ZL | Sonu Roy | F.Y. 2020-21 | 11 | 4 |
84-9269 | Vishal Raval | View Details | 27AUVPR1332B1ZL | Sonu Roy | F.Y. 2020-21 | 8 | 8 |
84-10189 | Vishal Raval | View Details | 27AUVPR1332B1ZL | Sonu Roy | F.Y. 2020-21 | 13 | 10 |
84-10699 | Vishal Raval | View Details | 27AUVPR1332B1ZL | Sonu Roy | F.Y. 2020-21 | 13 | 10 |
84-10880 | Vishal Raval | View Details | 27AUVPR1332B1ZL | Sonu Roy | F.Y. 2020-21 | 7 | 7 |
84-10560 | Vishal Raval | View Details | 27AUVPR1332B1ZL | Sonu Roy | F.Y. 2020-21 | 33 | 35 |
84-11382 | Vishal Raval | View Details | 27AUVPR1332B1ZL | Sonu Roy | F.Y. 2021-22 | 16 | 8 |
84-11660 | Vishal Raval | View Details | | | | | |
84-11660 | Vishal Raval | View Details | 27AUVPR1332B1ZL | Sonu Roy | F.Y. 2021-22 | | |
84-11660 | Vishal Raval | View Details | 27AUVPR1332B1ZL | Sonu Roy | F.Y. 2021-22 | 8 | |
84-11660 | Vishal Raval | View Details | 27AUVPR1332B1ZL | Sonu Roy | F.Y. 2021-22 | 8 | |
84-11660 | Vishal Raval | View Details | 27AUVPR1332B1ZL | Sonu Roy | F.Y. 2021-22 | 8 | |
84-11660 | Vishal Raval | View Details | 27AUVPR1332B1ZL | Sonu Roy | F.Y. 2021-22 | 8 | |
84-11660 | Vishal Raval | View Details | 27AUVPR1332B1ZL | Sonu Roy | F.Y. 2021-22 | 8 | |
84-11660 | Vishal Raval | View Details | 27AUVPR1332B1ZL | Sonu Roy | F.Y. 2021-22 | 8 | |
84-11660 | Vishal Raval | View Details | 27AUVPR1332B1ZL | Sonu Roy | F.Y. 2021-22 | 8 | |
84-11660 | Vishal Raval | View Details | 27AUVPR1332B1ZL | Sonu Roy | F.Y. 2021-22 | 8 | |
CRN | Client Name | Link to Entry | GST No. | CR Incharge | Year | Total Number of GST Sales Bills | Total Number of GST Purchase Bills (as per bills or 2A) whichever is higher |
taxx24