Skip to content
CRN | Client Name | Link to Entry | GST No. | CR Incharge | Year | Total Number of GST Sales Bills | Total Number of GST Purchase Bills (as per bills or 2A) whichever is higher |
67-4241 | arvindtest | View Details | | Arpana Pandit | F.Y. 2020-21 | 0 | 1 |
83-7647 | Maclean Lewis | View Details | | Sonu Roy | F.Y. 2019-20 | 0 | 1 |
83-7631 | Ratnesh Jain | View Details | | | | | |
55-5555 | arvindtest | View Details | | Arpana Pandit | F.Y. 2019-20 | 7 | 3 |
55-5555 | arvindtest | View Details | | Arpana Pandit | F.Y. 2019-20 | 7 | 3 |
55-5555 | arvindtest | View Details | | Arpana Pandit | F.Y. 2019-20 | 7 | 3 |
55-5555 | arvindtest | View Details | | Arpana Pandit | F.Y. 2019-20 | 7 | 3 |
55-5555 | arvindtest | View Details | | Arpana Pandit | F.Y. 2019-20 | 7 | 3 |
55-5555 | arvindtest | View Details | | Arpana Pandit | F.Y. 2019-20 | 7 | 3 |
55-5555 | arvindtest | View Details | | Arpana Pandit | F.Y. 2019-20 | 7 | 3 |
55-5555 | arvindtest | View Details | | Arpana Pandit | F.Y. 2019-20 | 7 | 3 |
55-5555 | arvindtest | View Details | | Arpana Pandit | F.Y. 2019-20 | 7 | 3 |
55-5555 | arvindtest | View Details | | Arpana Pandit | F.Y. 2019-20 | 7 | 3 |
55-5555 | arvindtest | View Details | | Arpana Pandit | F.Y. 2019-20 | 7 | 3 |
55-5555 | arvindtest | View Details | | Arpana Pandit | F.Y. 2019-20 | 7 | 3 |
| | View Details | | | | | |
__-____ | | View Details | | | | | |
__-____ | | View Details | | | | | |
83-7631 | Ratnesh Jain | View Details | | Sonu Roy | F.Y. 2019-20 | 2 | 1 |
83-7657 | Ratnesh Jain | View Details | | Pooja Parmani | F.Y. 2020-21 | 1 | 1 |
84-9128 | Valerian Dsouza | View Details | | Anita Prajapati | F.Y. 2020-21 | 0 | 2 |
84-11688 | Kva Mumbai | View Details | | Sonali Choudhary | F.Y. 2021-22 | 1 | 0 |
84-11687 | | View Details | | | | | |
84-11946 | | View Details | | | | | |
84-11947 | | View Details | | | | | |
CRN | Client Name | Link to Entry | GST No. | CR Incharge | Year | Total Number of GST Sales Bills | Total Number of GST Purchase Bills (as per bills or 2A) whichever is higher |
taxx24