Skip to content
CRN (Order Number) By staff | Name of Client | Amount Paid | Bank in Which Received | Date Of Payment | Mode of Payment | Cheque No | @{:70:fallback[Transaction]} Reference ID | Bank in Which Received | Tally Sales Voucher No | Tally Receipt No | Tally Owner |
84-17910 | NALIN NARANJI MEHTA | ₹ 3,000.00 | Bank Of India | 15/06/2023 | GPAY/Paytm/UPI | | 353269724036 | Bank Of India | | | |
84-17911 | RITA NALIN MEHTA | ₹ 1,500.00 | Bank Of India | 15/06/2023 | GPAY/Paytm/UPI | | 353292026981 | Bank Of India | | | |
84-17922 | PARMINDER KAUR | ₹ 1,500.00 | Bank Of India | 15/06/2023 | GPAY/Paytm/UPI | | UPI/316654723670/ | Bank Of India | | | |
84-17922 | PARMINDER KAUR | ₹ 1,500.00 | Bank Of India | 15/06/2023 | GPAY/Paytm/UPI | | UPI/316654723670/ | Bank Of India | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | ₹ 2,500.00 | | 15/06/2023 | GPAY/Paytm/UPI | | 353216832143 | | | | |
84-17915 | NIRAJ PANDEY | ₹ 2,500.00 | Bank Of India | 15/06/2023 | GPAY/Paytm/UPI | | 316628024983 | Bank Of India | | | |
84-17908 | EDWIN JOHN FERNANDES | ₹ 2,250.00 | Bank Of India | 14/06/2023 | GPAY/Paytm/UPI | | 316598226437 | Bank Of India | | | |
84-17862 | ARUN EDATHODY | ₹ 2,500.00 | Bank Of India | 14/06/2023 | GPAY/Paytm/UPI | | 316507985702 | Bank Of India | | | |
84-17909 | judith dsilva | ₹ 2,000.00 | Bank Of India | 13/06/2023 | GPAY/Paytm/UPI | | UPI/316485185212 | Bank Of India | | | |
84-17907 | Shanthan Reddy | ₹ 2,750.00 | State Bank Of India | 13/06/2023 | GPAY/Paytm/UPI | | UPI/CR/316477082748 | State Bank Of India | | | |
84-17881 | SANJEEV MANOHAR TAWDE | ₹ 2,500.00 | PNB | 12/06/2023 | NEFT/IMPS/RTGS | | 316317162685 | PNB | | | |
84-17880 | VALENTINE TITUS D'SILVA | ₹ 2,000.00 | Bank Of India | 12/06/2023 | GPAY/Paytm/UPI | | 316350705874 | Bank Of India | | | |
| | ₹ 2,500.00 | | 14/06/2023 | GPAY/Paytm/UPI | | 316507985702 | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
84-17882 | SRISHTI JAKHAR | ₹ 2,000.00 | PNB | 10/06/2023 | GPAY/Paytm/UPI | | 316178596985 | PNB | | | |
84-17869 | ANUPAMA VIVEK HATTANGADI | ₹ 2,000.00 | State Bank Of India | 10/06/2023 | NEFT/IMPS/RTGS | | 035231610262555 | State Bank Of India | | | |
84-17872 | ANITA NANDAN NADKARNI | ₹ 2,250.00 | Bank Of India | 12/06/2023 | NEFT/IMPS/RTGS | | 316378522592 | Bank Of India | | | |
84-17872 | ANITA NANDAN NADKARNI | ₹ 2,250.00 | Bank Of India | 12/06/2023 | NEFT/IMPS/RTGS | | 316378522592 | Bank Of India | | | |
84-17756 | PRASHANT BAPURAO CHILAP | ₹ 3,500.00 | Bank Of India | 12/06/2023 | GPAY/Paytm/UPI | | 316321291237 | Bank Of India | | | |
84-17888 | sam kadavil | ₹ 2,500.00 | ICICI Bank | 12/06/2023 | NEFT/IMPS/RTGS | | 316333052392 | ICICI Bank | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
CRN (Order Number) By staff | Name of Client | Amount Paid | Bank in Which Received | Date Of Payment | Mode of Payment | Cheque No | @{:70:fallback[Transaction]} Reference ID | Bank in Which Received | Tally Sales Voucher No | Tally Receipt No | Tally Owner |
taxx24