Skip to content
CRN (Order Number) By staff | Name of Client | Amount Paid | Bank in Which Received | Date Of Payment | Mode of Payment | Cheque No | @{:70:fallback[Transaction]} Reference ID | Bank in Which Received | Tally Sales Voucher No | Tally Receipt No | Tally Owner |
| | ₹ 2,000.00 | | 22/07/2024 | GPAY/Paytm/UPI | | 457060843977 | | | | |
| | ₹ 2,000.00 | | 22/07/2024 | GPAY/Paytm/UPI | | 457060843977 | | | | |
| | ₹ 1,500.00 | | 22/07/2024 | GPAY/Paytm/UPI | | 420460234983 | | | | |
| | ₹ 2,250.00 | | 21/07/2024 | GPAY/Paytm/UPI | | 456922885673 | | | | |
| | ₹ 2,000.00 | | 21/07/2024 | GPAY/Paytm/UPI | | 420391286422 | | | | |
| | ₹ 2,250.00 | | 21/07/2024 | GPAY/Paytm/UPI | | 420342966526 | | | | |
| | ₹ 1,500.00 | | 21/07/2024 | NEFT/IMPS/RTGS | | IHS4271476 | | | | |
| | ₹ 4,000.00 | | 21/07/2024 | GPAY/Paytm/UPI | | 420308432109 | | | | |
| | ₹ 1,500.00 | | 21/07/2024 | NEFT/IMPS/RTGS | | IHS4267805 | | | | |
| | ₹ 2,500.00 | | 21/07/2024 | NEFT/IMPS/RTGS | | IHS4267478 | | | | |
| | ₹ 2,000.00 | | 20/07/2024 | GPAY/Paytm/UPI | | 420267275338 | | | | |
| | ₹ 4,000.00 | | 20/07/2024 | GPAY/Paytm/UPI | | 456888332020 | | | | |
| | ₹ 1,250.00 | | 20/07/2024 | GPAY/Paytm/UPI | | 456848465136 | | | | |
| | ₹ 1,500.00 | | 20/07/2024 | GPAY/Paytm/UPI | | 420286188103 | | | | |
| | ₹ 2,500.00 | | 19/07/2024 | GPAY/Paytm/UPI | | 420188710290 | | | | |
| | ₹ 2,000.00 | | 19/07/2024 | GPAY/Paytm/UPI | | 420183372710 | | | | |
| | ₹ 1,750.00 | | 18/07/2024 | GPAY/Paytm/UPI | | 420040577716 | | | | |
| | ₹ 1,500.00 | | 18/07/2024 | GPAY/Paytm/UPI | | madhurkathane@okhdfcbank | | | | |
| | ₹ 1,500.00 | | 14/07/2024 | GPAY/Paytm/UPI | | 419653364340 | | | | |
| | ₹ 1,500.00 | | 17/07/2024 | GPAY/Paytm/UPI | | CICAgPDZi7iwQg | | | | |
| | ₹ 2,500.00 | | 02/07/2024 | GPAY/Paytm/UPI | | 418411691074 | | | | |
| | -₹ 1,500.00 | | 17/07/2024 | GPAY/Paytm/UPI | | 419979360693 | | | | |
| | ₹ 1,500.00 | | 17/07/2024 | GPAY/Paytm/UPI | | CICAgPDZi7iwQg | | | | |
| | ₹ 2,600.00 | | 17/07/2024 | NEFT/IMPS/RTGS | | N199243155852709 | | | | |
| | ₹ 1,250.00 | | 13/07/2024 | GPAY/Paytm/UPI | | 419586691967 | | | | |
CRN (Order Number) By staff | Name of Client | Amount Paid | Bank in Which Received | Date Of Payment | Mode of Payment | Cheque No | @{:70:fallback[Transaction]} Reference ID | Bank in Which Received | Tally Sales Voucher No | Tally Receipt No | Tally Owner |
taxx24