Skip to content
CRN (Order Number) By staff | Name of Client | Amount Paid | Bank in Which Received | Date Of Payment | Mode of Payment | Cheque No | @{:70:fallback[Transaction]} Reference ID | Bank in Which Received | Tally Sales Voucher No | Tally Receipt No | Tally Owner |
| | ₹ 1,800.00 | | 19/06/2024 | NEFT/IMPS/RTGS | | 417125573483 | | | | |
| | ₹ 1,500.00 | | 19/06/2024 | GPAY/Paytm/UPI | | 417198419018 | | | | |
| | ₹ 3,000.00 | | 18/06/2024 | GPAY/Paytm/UPI | | 417097245576 | | | | |
| | ₹ 1,750.00 | | 16/06/2024 | GPAY/Paytm/UPI | | T2406160918456194889269 | | | | |
| | ₹ 2,000.00 | | 15/06/2024 | GPAY/Paytm/UPI | | 453365457301 | | | | |
| | ₹ 2,500.00 | | 14/06/2024 | NEFT/IMPS/RTGS | | DFI7027563 | | | | |
| | ₹ 1,500.00 | | 14/06/2024 | NEFT/IMPS/RTGS | | 416615207336 | | | | |
| | ₹ 2,000.00 | | 14/06/2024 | NEFT/IMPS/RTGS | | 416612750434 | | | | |
| | ₹ 2,000.00 | | 14/06/2024 | GPAY/Paytm/UPI | | 416634944308 | | | | |
| | ₹ 2,000.00 | | 14/06/2024 | GPAY/Paytm/UPI | | 416696198183 | | | | |
| | ₹ 2,000.00 | | 14/06/2024 | GPAY/Paytm/UPI | | 416619361042 | | | | |
| | ₹ 3,000.00 | | 12/06/2024 | GPAY/Paytm/UPI | | 416460001487 | | | | |
| | ₹ 2,000.00 | | 08/06/2024 | GPAY/Paytm/UPI | | 452691586386 | | | | |
| | ₹ 2,000.00 | | 03/06/2024 | GPAY/Paytm/UPI | | 415508159590 | | | | |
| | ₹ 1,500.00 | | 03/06/2024 | GPAY/Paytm/UPI | | 415508740367 | | | | |
| | ₹ 2,000.00 | | 28/05/2024 | GPAY/Paytm/UPI | | 451650197142 | | | | |
| | ₹ 2,500.00 | | 16/05/2024 | GPAY/Paytm/UPI | | 9969069159@tapicici | | | | |
| | ₹ 2,500.00 | | 07/05/2024 | NEFT/IMPS/RTGS | | DEB8550363 | | | | |
| | ₹ 2,000.00 | | 07/05/2024 | NEFT/IMPS/RTGS | | DEB8530857 | | | | |
| | ₹ 2,500.00 | | 13/03/2024 | NEFT/IMPS/RTGS | | NOxxxxxxxxxx | | | | |
| | ₹ 20,000.00 | | 06/03/2024 | NEFT/IMPS/RTGS | | Ref no 406609025835 | | | | |
| | ₹ 5,000.00 | | 13/01/2024 | GPAY/Paytm/UPI | | 563783992 | | | | |
| | ₹ 5,000.00 | | 10/01/2024 | NEFT/IMPS/RTGS | | 2401-101017270200 | | | | |
| | ₹ 1,500.00 | | 02/01/2024 | GPAY/Paytm/UPI | | 436821273818 | | | | |
| | ₹ 2,000.00 | | 28/12/2023 | GPAY/Paytm/UPI | | 372839259811 | | | | |
CRN (Order Number) By staff | Name of Client | Amount Paid | Bank in Which Received | Date Of Payment | Mode of Payment | Cheque No | @{:70:fallback[Transaction]} Reference ID | Bank in Which Received | Tally Sales Voucher No | Tally Receipt No | Tally Owner |
taxx24