Skip to content
CRN (Order Number) By staff | Name of Client | Amount Paid | Bank in Which Received | Date Of Payment | Mode of Payment | Cheque No | @{:70:fallback[Transaction]} Reference ID | Bank in Which Received | Tally Sales Voucher No | Tally Receipt No | Tally Owner |
| | ₹ 4,000.00 | | 19/07/2023 | NEFT/IMPS/RTGS | | IT00RPKQY8 | | | | |
| | ₹ 2,250.00 | | 18/07/2023 | NEFT/IMPS/RTGS | | 829861355 and 641799164 | | | | |
| | ₹ 2,250.00 | | 18/07/2023 | NEFT/IMPS/RTGS | | N199232554182366 | | | | |
| | ₹ 6,500.00 | | 17/07/2023 | GPAY/Paytm/UPI | | Gpay | | | | |
| | ₹ 2,000.00 | | 17/07/2023 | NEFT/IMPS/RTGS | | CGL9974129 | | | | |
| | ₹ 2,500.00 | | 17/07/2023 | GPAY/Paytm/UPI | | 319880974559 | | | | |
| | ₹ 3,000.00 | | 16/07/2023 | GPAY/Paytm/UPI | | 319768249648 | | | | |
| | ₹ 2,000.00 | | 16/07/2023 | NEFT/IMPS/RTGS | | 319720067868 | | | | |
| | ₹ 2,000.00 | | 16/07/2023 | GPAY/Paytm/UPI | | 356327343502 | | | | |
| | ₹ 3,000.00 | | 16/07/2023 | GPAY/Paytm/UPI | | 319768249648 | | | | |
| | ₹ 1,500.00 | | 16/07/2023 | GPAY/Paytm/UPI | | 319767829491 | | | | |
| | ₹ 2,500.00 | | 16/07/2023 | GPAY/Paytm/UPI | | 356357421781 | | | | |
| | ₹ 2,500.00 | | 15/07/2023 | GPAY/Paytm/UPI | | 356217279152 | | | | |
| | ₹ 3,000.00 | | 14/07/2023 | GPAY/Paytm/UPI | | 356149186112 | | | | |
| | ₹ 3,000.00 | | 14/07/2023 | GPAY/Paytm/UPI | | 356148044136 | | | | |
| | ₹ 2,000.00 | | 13/07/2023 | GPAY/Paytm/UPI | | 319477022520 | | | | |
| | ₹ 2,000.00 | | 13/07/2023 | GPAY/Paytm/UPI | | 319477022520 | | | | |
| | ₹ 2,000.00 | | 13/07/2023 | NEFT/IMPS/RTGS | | 319419421449 | | | | |
| | ₹ 1,750.00 | | 13/07/2023 | GPAY/Paytm/UPI | | 319479257155 | | | | |
| | ₹ 1,750.00 | | 12/07/2023 | GPAY/Paytm/UPI | | 319312516701 | | | | |
| | ₹ 2,500.00 | | 12/07/2023 | GPAY/Paytm/UPI | | 319343942032 | | | | |
| | -₹ 3,000.00 | | 12/07/2023 | GPAY/Paytm/UPI | | 319353244017 | | | | |
| | ₹ 1,500.00 | | 12/07/2023 | NEFT/IMPS/RTGS | | N193232546301663 | | | | |
| | ₹ 3,500.00 | | 12/07/2023 | GPAY/Paytm/UPI | | neelsnr@okhdfcbank | | | | |
| | ₹ 3,000.00 | | 11/07/2023 | GPAY/Paytm/UPI | | 319264438205 | | | | |
CRN (Order Number) By staff | Name of Client | Amount Paid | Bank in Which Received | Date Of Payment | Mode of Payment | Cheque No | @{:70:fallback[Transaction]} Reference ID | Bank in Which Received | Tally Sales Voucher No | Tally Receipt No | Tally Owner |
taxx24