March 13, 2019 | | 00007 | 13/03/2019 | TJ70 | Cash Expense | | ₹ 348.00₹ 0.00₹ 0.00₹ 0.00 | View Details | PCP00413 | No | |
March 13, 2019 | | 00009 | 13/03/2019 | TJ70 | Cash Expense | | ₹ 300.00 | View Details | PCP00415 | Yes | 0226 |
March 13, 2019 | | 00011 | 13/03/2019 | TJ70 | Cash Expense | | ₹ 350.00 | View Details | PCP00417 | No | |
March 18, 2019 | | 00020 | 18/03/2019 | TJ70 | Cash Expense | - Toiletries
- Salary Exps
- Furniture Exps
| ₹ 530.00 | View Details | PCP00425 | No | |
March 29, 2019 | | 00028 | 29/03/2019 | TJ70 | Cash Expense | | ₹ 160.00 | View Details | PCP00430 | No | |
March 30, 2019 | | 00031 | 30/03/2019 | TJ70 | Cash Expense | | ₹ 100.00 | View Details | PCP00432 | No | |
April 2, 2019 | | 00033 | 02/04/2019 | TJ70 | Cash Expense | | ₹ 50.00 | View Details | PCP00434 | No | |
April 4, 2019 | | 00039 | 04/04/2019 | TJ70 | Cash Expense | | ₹ 120.00 | View Details | PCP00440 | No | |
April 8, 2019 | | 00047 | 08/04/2019 | TJ70 | Cash Expense | | ₹ 230.00 | View Details | PCP00448 | No | |
April 8, 2019 | | 00049 | 08/04/2019 | TJ70 | Cash Expense | | ₹ 300.00 | View Details | PCP00450 | No | |
April 8, 2019 | | 00051 | 08/04/2019 | TJ70 | Cash Expense | | ₹ 267.00 | View Details | PCP00452 | No | |
April 8, 2019 | | 00052 | 08/04/2019 | TJ70 | Cash Expense | | ₹ 500.00 | View Details | PCP00453 | No | |
April 8, 2019 | | 00053 | 08/04/2019 | TJ70 | Cash Expense | | ₹ 10.00 | View Details | PCP00454 | No | |
April 27, 2019 | | 00065 | 27/04/2019 | Teena Jhinjhoter | Cash Expense | | ₹ 20.00 | View Details | PCP00463 | Yes | pjv0008 |
April 30, 2019 | | 00073 | 30/04/2019 | Teena Jhinjhoter | Cash Deposit Contra | | ₹ 18,000.00 | View Details | PCP00470CVN00004 | Yes | pjv0298 |
May 3, 2019 | | 00081 | 29/04/2019 | Teena Jhinjhoter | Cash Expense | | ₹ 700.00 | View Details | PCP00478 | Yes | pcp0014 |
May 6, 2019 | | 00089 | 06/05/2019 | Teena Jhinjhoter | Cash Expense | | ₹ 197.00 | View Details | PCP00485 | Yes | pcp0290 |
May 6, 2019 | | 00090 | 06/05/2019 | Teena Jhinjhoter | | | | View Details | | Yes | pcp0000 |
May 6, 2019 | | 00091 | 05/04/2019 | Teena Jhinjhoter | Cash Expense | | ₹ 2,270.00 | View Details | PCP00486 | Yes | pcp0291 |
May 8, 2019 | | 00096 | 09/05/2019 | Teena Jhinjhoter | | | | View Details | | Yes | pcp5292 |
May 21, 2019 | | 00098 | 10/04/2019 | Teena Jhinjhoter | Cash Expense | | ₹ 250.00 | View Details | PCP00492 | Yes | pcp0293 |
May 21, 2019 | | 00099 | 10/04/2019 | Teena Jhinjhoter | Cash Expense | | ₹ 10,750.00 | View Details | PCP00493 | Yes | pjv0064 |
May 21, 2019 | | 00100 | 10/04/2019 | Teena Jhinjhoter | Cash Expense | - Printing & Stationery
- Travelling Exps
| ₹ 120.00 | View Details | PCP00494 | Yes | pjv0330 |
May 21, 2019 | | 00101 | 12/05/2019 | Teena Jhinjhoter | Cash Expense | | ₹ 32.00 | View Details | PCP00495 | Yes | PCJ0011 |
May 21, 2019 | | 00102 | 12/05/2019 | Teena Jhinjhoter | Cash Expense | | ₹ 500.00 | View Details | PCP00496 | Yes | PCP0299 |