Skip to content
Entry Date | Time Tracker | Serial No. | Voucher Date | Staff Name | Vch Type | Expense Type Select | Amount | Link to Entry | Vch No. | Tally | Vch No. in tally |
April 4, 2019 | | 00039 | 04/04/2019 | TJ70 | Cash Expense | | ₹ 120.00 | View Details | PCP00440 | No | |
April 8, 2019 | | 00047 | 08/04/2019 | TJ70 | Cash Expense | | ₹ 230.00 | View Details | PCP00448 | No | |
April 8, 2019 | | 00049 | 08/04/2019 | TJ70 | Cash Expense | | ₹ 300.00 | View Details | PCP00450 | No | |
April 8, 2019 | | 00051 | 08/04/2019 | TJ70 | Cash Expense | | ₹ 267.00 | View Details | PCP00452 | No | |
April 8, 2019 | | 00052 | 08/04/2019 | TJ70 | Cash Expense | | ₹ 500.00 | View Details | PCP00453 | No | |
April 8, 2019 | | 00053 | 08/04/2019 | TJ70 | Cash Expense | | ₹ 10.00 | View Details | PCP00454 | No | |
Entry Date | Time Tracker | Serial No. | Voucher Date | Staff Name | Vch Type | Expense Type Select | Amount | Link to Entry | Vch No. | Tally | Vch No. in tally |
taxx24