Skip to content
Entry Date | Time Tracker | Serial No. | Voucher Date | Staff Name | Vch Type | Expense Type Select | Amount | Link to Entry | Vch No. | Tally | Vch No. in tally |
March 12, 2019 | | 00001 | 12/03/2019 | arvindve | | | | View Details | | No | |
March 12, 2019 | | 00003 | 12/03/2019 | arvindve | Cash Payment | | ₹ 75.00 | View Details | PCP00411 | No | |
June 10, 2019 | | 00176 | 10/06/2019 | Ajay Mane | Staff Reimb Cash Payment | | ₹ 40.00 | View Details | RMB00004 | Yes | PCPO0328 |
June 13, 2019 | | 00186 | 13/06/2019 | Ajay Mane | Staff Reimb Cash Payment | | ₹ 220.00 | View Details | RMB00005 | Yes | PCPO0334 |
June 18, 2019 | | 00189 | 18/06/2019 | Ajay Mane | Staff Reimb Cash Payment | | ₹ 20.00 | View Details | RMB00006 | Yes | PCPO0396 |
May 6, 2019 | | | | | | | | View Details | | | |
Entry Date | Time Tracker | Serial No. | Voucher Date | Staff Name | Vch Type | Expense Type Select | Amount | Link to Entry | Vch No. | Tally | Vch No. in tally |
taxx24