Skip to content
Entry Date | Time Tracker | Serial No. | Voucher Date | Staff Name | Vch Type | Expense Type Select | Amount | Link to Entry | Vch No. | Tally | Vch No. in tally |
June 20, 2019 | | 00192 | 17/06/2019 | Sonu Roy | Cash Expense | | ₹ 30.00 | View Details | PCP00560 | Yes | PCPo0398 |
June 20, 2019 | | 00194 | 20/06/2019 | Teena Jhinjhoter | Cash Expense | | ₹ 20.00 | View Details | PCP00561 | Yes | PCPO0337 |
June 20, 2019 | | 00196 | 19/06/2019 | Teena Jhinjhoter | Cash Expense | | ₹ 18.00 | View Details | PCP00563 | Yes | PCPO0335 |
June 22, 2019 | | 00200 | 20/06/2019 | Sonu Roy | Cash Expense | | ₹ 20.00 | View Details | PCP00566 | Yes | PCPo0402 |
July 10, 2019 | | 00263 | 10/07/2019 | Teena Jhinjhoter | Cash Expense | | ₹ 500.00 | View Details | PCP00577 | Yes | PCPO0584 |
August 8, 2019 | | 00411 | 08/08/2019 | Jeeva Mani | Cash Expense | | ₹ 47.00 | View Details | PCP00593 | Yes | PEJV0423 |
Entry Date | Time Tracker | Serial No. | Voucher Date | Staff Name | Vch Type | Expense Type Select | Amount | Link to Entry | Vch No. | Tally | Vch No. in tally |
taxx24