Main Serial No. | 00191 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CVN | CVN00008 | |||||||||||||||||||||||||||||||||||||||||||
Receipt/Payment Select | Contra | |||||||||||||||||||||||||||||||||||||||||||
Receipt/Payment Chained Select |
| |||||||||||||||||||||||||||||||||||||||||||
Select | Contra | |||||||||||||||||||||||||||||||||||||||||||
Voucher Date | 14/06/2019 | |||||||||||||||||||||||||||||||||||||||||||
Type | Cash Deposit Contra | |||||||||||||||||||||||||||||||||||||||||||
Staff Name | Sonu Roy | |||||||||||||||||||||||||||||||||||||||||||
Total Receipt | ₹ 0.00 | |||||||||||||||||||||||||||||||||||||||||||
Total Payment | ₹ 0.00 | |||||||||||||||||||||||||||||||||||||||||||
Total Deposit | ₹ 3,500.00 | |||||||||||||||||||||||||||||||||||||||||||
Total Withdrawal | ₹ 0.00 | |||||||||||||||||||||||||||||||||||||||||||
Tally | Yes | |||||||||||||||||||||||||||||||||||||||||||
HTML Block |
|