PCP | PCP00473 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Serial No. | 00076 | |||||||||||||||||||||||||||||||||||
CVN | CVN00005 | |||||||||||||||||||||||||||||||||||
Receipt/Payment Select | Contra | |||||||||||||||||||||||||||||||||||
Receipt/Payment Chained Select |
| |||||||||||||||||||||||||||||||||||
Select | Contra | |||||||||||||||||||||||||||||||||||
Voucher Date | 30/04/2019 | |||||||||||||||||||||||||||||||||||
Type | Cash Deposit Contra | |||||||||||||||||||||||||||||||||||
Staff Name | Sonu Roy | |||||||||||||||||||||||||||||||||||
Total Deposit | ₹ 6,500.00 | |||||||||||||||||||||||||||||||||||
Tally | Yes | |||||||||||||||||||||||||||||||||||
HTML Block |
|
PCP | PCP00473 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Serial No. | 00076 | |||||||||||||||||||||||||||||||||||
CVN | CVN00005 | |||||||||||||||||||||||||||||||||||
Receipt/Payment Select | Contra | |||||||||||||||||||||||||||||||||||
Receipt/Payment Chained Select |
| |||||||||||||||||||||||||||||||||||
Select | Contra | |||||||||||||||||||||||||||||||||||
Voucher Date | 30/04/2019 | |||||||||||||||||||||||||||||||||||
Type | Cash Deposit Contra | |||||||||||||||||||||||||||||||||||
Staff Name | Sonu Roy | |||||||||||||||||||||||||||||||||||
Total Deposit | ₹ 6,500.00 | |||||||||||||||||||||||||||||||||||
Tally | Yes | |||||||||||||||||||||||||||||||||||
HTML Block |
|