PCP | PCP00477 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Serial No. | 00080 | |||||||||||||||||||||||||||||||||||||||
CVN | CVN00006 | |||||||||||||||||||||||||||||||||||||||
Receipt/Payment Select | Contra | |||||||||||||||||||||||||||||||||||||||
Receipt/Payment Chained Select |
| |||||||||||||||||||||||||||||||||||||||
Select | Contra | |||||||||||||||||||||||||||||||||||||||
Voucher Date | 27/03/2019 | |||||||||||||||||||||||||||||||||||||||
Type | Cash Deposit Contra | |||||||||||||||||||||||||||||||||||||||
Staff Name | Sonu Roy | |||||||||||||||||||||||||||||||||||||||
Total Deposit | ₹ 3,000.00 | |||||||||||||||||||||||||||||||||||||||
Tally | Yes | |||||||||||||||||||||||||||||||||||||||
HTML Block |
|
PCP | PCP00477 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Serial No. | 00080 | |||||||||||||||||||||||||||||||||||||||
CVN | CVN00006 | |||||||||||||||||||||||||||||||||||||||
Receipt/Payment Select | Contra | |||||||||||||||||||||||||||||||||||||||
Receipt/Payment Chained Select |
| |||||||||||||||||||||||||||||||||||||||
Select | Contra | |||||||||||||||||||||||||||||||||||||||
Voucher Date | 27/03/2019 | |||||||||||||||||||||||||||||||||||||||
Type | Cash Deposit Contra | |||||||||||||||||||||||||||||||||||||||
Staff Name | Sonu Roy | |||||||||||||||||||||||||||||||||||||||
Total Deposit | ₹ 3,000.00 | |||||||||||||||||||||||||||||||||||||||
Tally | Yes | |||||||||||||||||||||||||||||||||||||||
HTML Block |
|