PCP | PCP00481 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Serial No. | 00085 | |||||||||||||||||||||||||||||||||||||||
CVN | CVN00007 | |||||||||||||||||||||||||||||||||||||||
Receipt/Payment Select | Contra | |||||||||||||||||||||||||||||||||||||||
Receipt/Payment Chained Select |
| |||||||||||||||||||||||||||||||||||||||
Select | Contra | |||||||||||||||||||||||||||||||||||||||
Voucher Date | 02/04/2019 | |||||||||||||||||||||||||||||||||||||||
Type | Cash Deposit Contra | |||||||||||||||||||||||||||||||||||||||
Staff Name | Sonu Roy | |||||||||||||||||||||||||||||||||||||||
Total Deposit | ₹ 14,000.00 | |||||||||||||||||||||||||||||||||||||||
Tally | Yes | |||||||||||||||||||||||||||||||||||||||
HTML Block |
|
PCP | PCP00481 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Serial No. | 00085 | |||||||||||||||||||||||||||||||||||||||
CVN | CVN00007 | |||||||||||||||||||||||||||||||||||||||
Receipt/Payment Select | Contra | |||||||||||||||||||||||||||||||||||||||
Receipt/Payment Chained Select |
| |||||||||||||||||||||||||||||||||||||||
Select | Contra | |||||||||||||||||||||||||||||||||||||||
Voucher Date | 02/04/2019 | |||||||||||||||||||||||||||||||||||||||
Type | Cash Deposit Contra | |||||||||||||||||||||||||||||||||||||||
Staff Name | Sonu Roy | |||||||||||||||||||||||||||||||||||||||
Total Deposit | ₹ 14,000.00 | |||||||||||||||||||||||||||||||||||||||
Tally | Yes | |||||||||||||||||||||||||||||||||||||||
HTML Block |
|