Skip to content
Date | Staff Name | Current time | Select |
21/12/2024 | Pooja Parmani | 10.45 | Day - in |
21/12/2024 | Asmita Ghadi | 10.33 | Day - in |
21/12/2024 | Vivek Gupta | 10.22 | Day - in |
21/12/2024 | Sonu Roy | 10.18 | Day - in |
20/12/2024 | Vivek Gupta | 10.15 | Day - in |
20/12/2024 | Asmita Ghadi | 10.09 | Day - in |
20/12/2024 | Sonu Roy | 10.09 | Day - in |
19/12/2024 | Pooja Parmani | 11.22 | Day - in |
19/12/2024 | Sonu Roy | 10.24 | Day - in |
19/12/2024 | Vivek Gupta | 10.18 | Day - in |
19/12/2024 | Asmita Ghadi | 10.18 | Day - in |
18/12/2024 | Pooja Parmani | 11.09 | Day - in |
18/12/2024 | Sonu Roy | 10.13 | Day - in |
18/12/2024 | Asmita Ghadi | 10.09 | Day - in |
18/12/2024 | Vivek Gupta | 10.06 | Day - in |
17/12/2024 | Pooja Parmani | 11.09 | Day - in |
17/12/2024 | Vivek Gupta | 10.22 | Day - in |
17/12/2024 | Sonu Roy | 10.18 | Day - in |
17/12/2024 | Asmita Ghadi | 10.18 | Day - in |
16/12/2024 | Vivek Gupta | 11.15 | Day - in |
16/12/2024 | Pooja Parmani | 11.03 | Day - in |
16/12/2024 | Sonu Roy | 10.24 | Day - in |
16/12/2024 | Asmita Ghadi | 10.21 | Day - in |
14/12/2024 | Pooja Parmani | 15.14 | Day - in |
14/12/2024 | Vivek Gupta | 10.16 | Day - in |
Date | Staff Name | Current time | Select |
taxx24