Skip to content
Client Name | ITR CRN | CR Staff Name | ITR Payment status | Reason for Revised/ Rectified/ Defective mentioned in Notes | Refund pending for | Status Change On IT Site | Date Updated | Approval Status |
Bidisha Sarkar | 72-5661 | Ruchita Jain | | | A.Y. 2019-20 | | October 23, 2019 | Unapproved |
Test Client | 72-5661 | Ruchita Jain | | | A.Y. 2019-20 | | October 23, 2019 | Unapproved |
Sharnaya Jayasankar | 72-5545 | Sonu Roy | | | A.Y. 2018-19 | | September 27, 2019 | Unapproved |
Sharnaya Jayasankar | 65-3527 | Ruchita Jain | | | A.Y. 2018-19 | | August 8, 2019 | Unapproved |
Sharnaya Jayasankar | 65-3527 | Ruchita Jain | | | A.Y. 2018-19 | | August 8, 2019 | Unapproved |
Sharnaya Jayasankar | 65-3527 | Ruchita Jain | | | A.Y. 2018-19 | | August 8, 2019 | Unapproved |
Urvi Aneja | 69-4800 | Teena Jhinjhoter | | | A.Y. 2018-19 | | June 13, 2019 | Unapproved |
Sanyukt Raina | 68-4454 | Sonu Roy | | | A.Y. 2018-19 | | June 8, 2019 | Unapproved |
Sanyukt Raina | 68-4454 | Sonu Roy | | | A.Y. 2017-18 | | June 8, 2019 | Unapproved |
Nutan Singh | 00-0000 | Teena Jhinjhoter | | | A.Y. 2018-19 | | May 17, 2019 | Unapproved |
Sharnaya Jayasankar | 65-3527 | Sonu Roy | | | A.Y. 2018-19 | | May 17, 2019 | Unapproved |
Preeti Estibeiro | 65-3527 | Sonu Roy | | | A.Y. 2018-19 | | May 17, 2019 | Unapproved |
Vanita Martak | 68-4452 | Sonu Roy | | | A.Y. 2018-19 | | May 6, 2019 | Unapproved |
Sanjay Agarwal | 68-4434 | Sonu Roy | | | A.Y. 2018-19 | | May 6, 2019 | Unapproved |
Shobhit Nagar | 68-4443 | Sonu Roy | | | A.Y. 2018-19 | | May 4, 2019 | Unapproved |
Amruta Pandey | 68-4442 | Sonu Roy | | | A.Y. 2018-19 | | May 4, 2019 | Unapproved |
Sonal Goel | 67-4293 | Sonu Roy | | | A.Y. 2018-19 | | May 4, 2019 | Unapproved |
Preeti Estibeiro | 00-0000 | Sonu Roy | | | A.Y. 2018-19 | | May 4, 2019 | Unapproved |
Amit Malik | 68-4436 | Sonu Roy | | | A.Y. 2018-19 | | May 4, 2019 | Unapproved |
Preeti Estibeiro | 00-0000 | Sonu Roy | | | A.Y. 2018-19 | | May 4, 2019 | Unapproved |
Client Name | ITR CRN | CR Staff Name | ITR Payment status | Reason for Revised/ Rectified/ Defective mentioned in Notes | Refund pending for | Status Change On IT Site | Date Updated | Approval Status |
taxx24