Skip to content
CRN | Select Client Name | PTRC | PTEC | Select FY | PTEC Challan | PTRC Working | PTRC Return Acknowledgement | Complete | Approval Status |
84-13915 | sagar tolar | | | 2021-22 | | | | | Unapproved |
84-13916 | Parimal Raval | | | 2021-22 | | | | | Unapproved |
84-13917 | Manish Aher | | | 2021-22 | | | | | Unapproved |
84-13918 | Sanjay Agarwal | | | 2021-22 | | | | | Unapproved |
84-13919 | Nelson Fernandes | | | 2021-22 | | | | | Unapproved |
84-13921 | Vishal Raval | | | 2021-22 | | | | | Unapproved |
84-13922 | SHEENA VIEGAS | | | 2021-22 | | | | | Unapproved |
84-13923 | Surekha Jog | | | 2021-22 | | | | | Unapproved |
84-13924 | Pushkar jog | | | 2021-22 | | | | | Unapproved |
84-13925 | Harshal Birari | | | 2021-22 | | | | | Unapproved |
84-13926 | amrita birari | | | 2021-22 | | | | | Unapproved |
84-13927 | Michelle Colaco | | | 2021-22 | | | | | Unapproved |
84-13928 | lancy saldanha | | | 2021-22 | | | | | Unapproved |
84-13929 | Jessica John | | | 2021-22 | | | | | Unapproved |
84-13930 | Nikita Dutta | | | 2019 -20 | | | | | Unapproved |
84-13931 | Shruti Shetty | | | 2021-22 | | | | | Unapproved |
84-13932 | Puneet Chopra | | | 2021-22 | | | | | Unapproved |
84-13933 | Pradeep Churi | | | 2021-22 | | | | | Unapproved |
84-13934 | Dahiben Mewada | | | 2021-22 | | | | | Unapproved |
84-13908 | Amol Mahajan | | | 2021-22 | | | | | Unapproved |
84-12345 | Arvind Victor Estibeiro | | | 2022-23 | | | | | Unapproved |
84-12345 | Arvind Victor Estibeiro | | | 2022-23 | | | | | Unapproved |
84-12345 | Arvind Victor Estibeiro | | | 2022-23 | | | | | Unapproved |
84-12345 | Arvind Victor Estibeiro | | | | | | | | Unapproved |
84-12345 | Arvind Victor Estibeiro | | | 2022 | | | | | Unapproved |
CRN | Select Client Name | PTRC | PTEC | Select FY | PTEC Challan | PTRC Working | PTRC Return Acknowledgement | Complete | Approval Status |
taxx24