Skip to content
CRN | Select Client Name | PTRC | PTEC | Select FY | PTEC Challan | PTRC Working | PTRC Return Acknowledgement | Complete | Approval Status |
84-7916 | Valerian Dsouza | | | 2020 | | | | | Unapproved |
84-7915 | Valerian Dsouza | | | 2020 | | | | | Unapproved |
84-7914 | Vishal Raval | | | 2020 | | | | | Unapproved |
84-7912 | Vishal Raval | | | 2020 | | | | | Unapproved |
84-7890 | Franklin manickam | | | 2020 | | | | | Unapproved |
84-7889 | Franklin manickam | | | 2020 | | | | | Unapproved |
84-7888 | Franklin manickam | | | 2020 | | | | | Unapproved |
83-7843 | vicky mehra | | | 2020 | | | | | Unapproved |
83-7845 | Michelle Colaco | | | 2020 | | | | | Unapproved |
83-7844 | Colonel Guard Force | | | 2020 | | | | | Unapproved |
83-7826 | Pushkar jog | | | 2020 | | | | | Unapproved |
83-7827 | Hakimi CHS | | | 2020 | | | | | Unapproved |
83-7828 | Honey Advisory service | | | 2020 | | | | | Unapproved |
83-7830 | Dazzle Products | | | 2020 | | | | | Unapproved |
83-7829 | Surekha Jog | | | 2020 | | | | | Unapproved |
83-7842 | Dazzle Products | | | 2020 | | | | | Unapproved |
83-7841 | Surekha Jog | | | 2020 | | | | | Unapproved |
83-7840 | Honey Advisory service | | | 2020 | | | | | Unapproved |
83-7839 | Hakimi CHS | | | 2020 | | | | | Unapproved |
83-7838 | Pushkar jog | | | 2020 | | | | | Unapproved |
83-7835 | Dazzle Products | | | 2020 | | | | | Unapproved |
83-7834 | Surekha Jog | | | 2020 | | | | | Unapproved |
83-7833 | Honey Advisory service | | | 2020 | | | | | Unapproved |
83-7832 | Hakimi CHS | | | 2020 | | | | | Unapproved |
83-7831 | Pushkar jog | | | 2020 | | | | | Unapproved |
CRN | Select Client Name | PTRC | PTEC | Select FY | PTEC Challan | PTRC Working | PTRC Return Acknowledgement | Complete | Approval Status |
taxx24