Skip to content
CRN | Select Client Name | PTRC | PTEC | Select FY | PTEC Challan | PTRC Working | PTRC Return Acknowledgement | Complete | Approval Status |
84-15718 | Sri Annapurna Traders | | | 2022-23 | | | | | Unapproved |
84-15722 | Valerian Dsouza | | | 2022-23 | | | | | Unapproved |
84-15719 | Gyanpati Gupta | | | 2022-23 | | | | | Unapproved |
84-15720 | Ajhay Shetty | | | 2022-23 | | | | | Unapproved |
84-15721 | Ashwin Phokela | | | 2022-23 | | | | | Unapproved |
84-15723 | Amol Mahajan | | | 2022-23 | | | | | Unapproved |
84-15724 | Jiya Matai | | | 2022-23 | | | | | Unapproved |
84-15725 | Gangadhar Shetty | | | 2022-23 | | | | | Unapproved |
84-15727 | Kavita Gupta | | | 2022-23 | | | | | Unapproved |
84-15728 | Lavanya Lokanthan | | | 2022-23 | | | | | Unapproved |
84-15730 | Ritesh Parakkal | | | 2022-23 | | | | | Unapproved |
84-15729 | Kva Mumbai | | | 2022-23 | | | | | Unapproved |
84-15731 | KVA Utharakhand | | | 2022-23 | | | | | Unapproved |
84-15732 | Manoj Maloo | | | 2022-23 | | | | | Unapproved |
84-15733 | Parth Shah | | | 2022-23 | | | | | Unapproved |
84-15734 | Amazon Watreat | | | 2022-23 | | | | | Unapproved |
84-15735 | Nelson Fernandes | | | 2022-23 | | | | | Unapproved |
84-15736 | Elios AdvisorsLLP | | | 2022-23 | | | | | Unapproved |
84-15737 | Franklin manickam | | | 2022-23 | | | | | Unapproved |
84-15738 | Parimal Jagdish Rawal | | | 2022-23 | | | | | Unapproved |
84-15739 | Maclean Lewis | | | 2022-23 | | | | | Unapproved |
84-15740 | Om Sai motors | | | 2022-23 | | | | | Unapproved |
84-15741 | Manish Aher | | | 2022-23 | | | | | Unapproved |
84-15742 | Nageshwariprasad Tiwari | | | 2022-23 | | | | | Unapproved |
84-15743 | Dahiben Mewada | | | 2022-23 | | | | | Unapproved |
CRN | Select Client Name | PTRC | PTEC | Select FY | PTEC Challan | PTRC Working | PTRC Return Acknowledgement | Complete | Approval Status |
taxx24