Skip to content
CRN | Select Client Name | PTRC | PTEC | Select FY | PTEC Challan | PTRC Working | PTRC Return Acknowledgement | Complete | Approval Status |
68-4537 | Surekha Jog | | | 2019 | | | | | Unapproved |
68-4530 | Pushkar jog | | | 2019 | | | | | Unapproved |
68-4518 | KVA Utharakhand | | | 2019 | | | | | Unapproved |
68-4517 | Kva Mumbai | | | 2019 | | | | | Unapproved |
69-4536 | Vidya Pati Thakur | | | 2019 | | | | | Unapproved |
68-4535 | Shruti Shetty | | | 2019 | | | | | Unapproved |
69-4534 | Annpurnatraders | | | 2019 | | | | | Unapproved |
69-4532 | Satish Patel | | | 2019 | | | | | Unapproved |
69-4531 | Ratnesh Jain | | | 2019 | | | | | Unapproved |
69-4529 | Puneet Chopra | | | 2019 | | | | | Unapproved |
69-4528 | Prinal Oberoi | | | 2019 | | | | | Unapproved |
69-4524 | Nikita Dutta | | | 2019 | | | | | Unapproved |
69-4523 | Nelson Fernandes | | | 2019 | | | | | Unapproved |
69-4522 | Nageshwariprasad Tiwari | | | 2019 | | | | | Unapproved |
68-4521 | Mithil Sawant | | | 2019 | | | | | Unapproved |
69-4520 | Michelle Colaco | | | 2019 | | | | | Unapproved |
69-4516 | kavita gupta | | | 2019 | | | | | Unapproved |
69-4515 | Jessica John | | | 2019 | | | | | Unapproved |
69-4515 | Jessica John | | | 2019 | | | | | Unapproved |
69-4514 | Sunil Rai | | | 2019 | | | | | Unapproved |
69-4513 | Harshal Birari | | | 2019 | | | | | Unapproved |
69-4512 | Hakimi CHS | | | 2019 | | | | | Unapproved |
69-4507 | Divya Sud | | | 2019 | | | | | Unapproved |
69-4506 | Dhawalika singh | | | 2019 | | | | | Unapproved |
69-4505 | Dazzle Products | | | 2019 | | | | | Unapproved |
CRN | Select Client Name | PTRC | PTEC | Select FY | PTEC Challan | PTRC Working | PTRC Return Acknowledgement | Complete | Approval Status |
taxx24