Skip to content
Date Created | Purpose of this Form | Client Name | Select F.Y. / A.Y. | Tax Amount | Reminder to Client |
August 8, 2019 | Bank Voucher Entry | sushma joshi | F.Y. 2018-19 | ₹ 1,360.00 | |
August 7, 2019 | Bank Voucher Entry | Mary Fernandes | F.Y. 2018-19 | ₹ 7,720.00 | |
August 6, 2019 | Bank Voucher Entry | pravin attawar | F.Y. 2018-19 | ₹ 2,020.00 | |
August 5, 2019 | Bank Voucher Entry | Reyana Rishi Rupani | F.Y. 2018-19 | ₹ 66,540.00 | |
August 5, 2019 | Bank Voucher Entry | Krish Rupani | F.Y. 2018-19 | ₹ 80,540.00 | |
August 5, 2019 | Bank Voucher Entry | Veena Amarlal Rupani | F.Y. 2018-19 | ₹ 57,400.00 | |
August 5, 2019 | Bank Voucher Entry | Saurabh Kamble | F.Y. 2019-20 | ₹ 5,000.00 | |
August 2, 2019 | Bank Voucher Entry | Arni Parthasarathy | F.Y. 2018-19 | ₹ 151,820.00 | |
August 2, 2019 | Bank Voucher Entry | K.N.N Iyengar | F.Y. 2018-19 | ₹ 6,800.00 | |
August 2, 2019 | Bank Voucher Entry | Gouri Narsinga | F.Y. 2018-19 | ₹ 25,100.00 | |
July 31, 2019 | Bank Voucher Entry | Devakumari Lokanathan | F.Y. 2018-19 | ₹ 379,730.00 | |
July 31, 2019 | Bank Voucher Entry | lalitha srikantan | F.Y. 2018-19 | ₹ 34,440.00 | |
July 30, 2019 | Bank Voucher Entry | Vishaka Mahtre | F.Y. 2018-19 | ₹ 32,450.00 | |
July 30, 2019 | Bank Voucher Entry | Regional Telecom | F.Y. 2019-20 | ₹ 100.00 | |
July 30, 2019 | Bank Voucher Entry | Regional Telecom | F.Y. 2019-20 | ₹ 100.00 | |
July 23, 2019 | Bank Voucher Entry | Lavanya Lokanthan | F.Y. 2019-20 | ₹ 250.00 | |
July 23, 2019 | Bank Voucher Entry | Annpurnatraders | F.Y. 2019-20 | ₹ 1,100.00 | |
July 23, 2019 | Bank Voucher Entry | Shruti Shetty | F.Y. 2019-20 | ₹ 50.00 | |
July 23, 2019 | Bank Voucher Entry | Nikita Dutta | F.Y. 2019-20 | ₹ 120.00 | |
July 23, 2019 | Bank Voucher Entry | Franklin manickam | F.Y. 2019-20 | ₹ 100.00 | |
July 22, 2019 | Bank Voucher Entry | Parimal Raval | F.Y. 2019-20 | ₹ 20.00 | |
July 22, 2019 | Bank Voucher Entry | Vishal Raval | F.Y. 2019-20 | ₹ 20.00 | |
July 22, 2019 | Bank Voucher Entry | Ply Shop | F.Y. 2019-20 | ₹ 120.00 | |
July 22, 2019 | Bank Voucher Entry | Hakimi CHS | F.Y. 2019-20 | ₹ 160.00 | |
July 22, 2019 | Bank Voucher Entry | Nageshwariprasad Tiwari | F.Y. 2019-20 | ₹ 120.00 | |
Date Created | Purpose of this Form | Client Name | Select F.Y. / A.Y. | Tax Amount | Reminder to Client |
taxx24