Skip to content
Date Created | Purpose of this Form | Client Name | Select F.Y. / A.Y. | Tax Amount | Reminder to Client |
June 25, 2019 | Bank Voucher Entry | franklinmanikam | F.Y. 2019-20 | ₹ 100.00 | |
June 25, 2019 | Bank Voucher Entry | Jessica John | F.Y. 2019-20 | ₹ 40.00 | |
May 25, 2019 | | Godwin Noronha | A.Y. 2019-20 | ₹ 41,940.00 | |
May 25, 2019 | | Preeti Estibeiro | A.Y. 2019-20 | ₹ 41,940.00 | |
May 15, 2019 | | AS Prasad | A.Y. 2019-20 | ₹ 200.00 | |
May 15, 2019 | | Preeti Estibeiro | A.Y. 2019-20 | ₹ 200.00 | |
May 15, 2019 | | Preeti Estibeiro | A.Y. 2019-20 | ₹ 200.00 | |
Date Created | Purpose of this Form | Client Name | Select F.Y. / A.Y. | Tax Amount | Reminder to Client |
taxx24