Skip to content
CRN (Order Number) | Your Name | Amount Paid | Date Of Payment | Mode of Payment | Date when seen in Bank statement (Reco Date) | Link to Single Entry |
84-18080 | Pravin Kumar Shukla | ₹ 2,000.00 | 01/07/2023 | GPAY/Paytm/UPI | | View Details |
84-18069 | Duane J De Mello | ₹ 2,000.00 | 28/06/2023 | GPAY/Paytm/UPI | | View Details |
84-18068 | Agnes P De Mello | ₹ 3,000.00 | 28/06/2023 | GPAY/Paytm/UPI | | View Details |
84-18070 | PETER DE MELLO | ₹ 2,000.00 | 28/06/2023 | GPAY/Paytm/UPI | | View Details |
| | ₹ 2,000.00 | 08/07/2023 | NEFT/IMPS/RTGS | 04/07/2023 | View Details |
| | ₹ 2,000.00 | 26/06/2023 | NEFT/IMPS/RTGS | 26/06/2023 | View Details |
| | ₹ 4,000.00 | 26/07/2023 | NEFT/IMPS/RTGS | 26/07/2023 | View Details |
| | ₹ 4,000.00 | 26/07/2023 | NEFT/IMPS/RTGS | 26/07/2023 | View Details |
84-18123 | Baudhayan Lahiri | ₹ 2,500.00 | 30/06/2023 | GPAY/Paytm/UPI | | View Details |
84-18129 | Preethi Noronha | ₹ 3,000.00 | 30/06/2023 | GPAY/Paytm/UPI | | View Details |
| | ₹ 2,000.00 | 28/06/2023 | NEFT/IMPS/RTGS | 28/06/2023 | View Details |
| | ₹ 1,500.00 | 28/06/2023 | NEFT/IMPS/RTGS | 28/06/2023 | View Details |
| | ₹ 2,000.00 | 28/06/2023 | NEFT/IMPS/RTGS | 28/06/2023 | View Details |
| | ₹ 2,000.00 | 28/06/2023 | NEFT/IMPS/RTGS | 28/06/2023 | View Details |
| | ₹ 2,500.00 | 27/06/2023 | GPAY/Paytm/UPI | 27/06/2023 | View Details |
| | ₹ 2,500.00 | 23/06/2023 | GPAY/Paytm/UPI | 23/06/2023 | View Details |
| | ₹ 2,000.00 | 23/06/2023 | GPAY/Paytm/UPI | 23/06/2023 | View Details |
| | ₹ 3,600.00 | 28/06/2023 | GPAY/Paytm/UPI | 28/06/2023 | View Details |
| | ₹ 2,500.00 | 28/06/2023 | GPAY/Paytm/UPI | 28/06/2023 | View Details |
| | ₹ 3,500.00 | 28/06/2023 | GPAY/Paytm/UPI | 28/06/2023 | View Details |
| | ₹ 3,000.00 | 28/06/2023 | GPAY/Paytm/UPI | 28/06/2023 | View Details |
| | ₹ 2,500.00 | 29/06/2023 | GPAY/Paytm/UPI | 29/06/2023 | View Details |
| | ₹ 3,000.00 | 29/06/2023 | GPAY/Paytm/UPI | 29/06/2023 | View Details |
| | ₹ 1,500.00 | 29/06/2023 | GPAY/Paytm/UPI | 29/06/2023 | View Details |
84-18012 | Gariki Srinivas Rao | ₹ 3,500.00 | 30/06/2023 | GPAY/Paytm/UPI | | View Details |
CRN (Order Number) | Your Name | Amount Paid | Date Of Payment | Mode of Payment | Date when seen in Bank statement (Reco Date) | Link to Single Entry |
taxx24