Skip to content
CRN (Order Number) | Your Name | Amount Paid | Date Of Payment | Mode of Payment | Date when seen in Bank statement (Reco Date) | Link to Single Entry |
| | ₹ 3,000.00 | 20/06/2023 | GPAY/Paytm/UPI | 20/06/2023 | View Details |
| | ₹ 2,250.00 | 18/06/2023 | GPAY/Paytm/UPI | 18/06/2023 | View Details |
| | ₹ 3,000.00 | 16/06/2023 | GPAY/Paytm/UPI | 16/06/2023 | View Details |
| | ₹ 2,500.00 | 22/06/2023 | GPAY/Paytm/UPI | 22/06/2023 | View Details |
| | ₹ 2,000.00 | 20/06/2023 | Cheque Deposit | 21/06/2023 | View Details |
| | ₹ 2,750.00 | 16/06/2023 | GPAY/Paytm/UPI | 23/06/2023 | View Details |
| | ₹ 3,500.00 | 22/06/2023 | GPAY/Paytm/UPI | 22/06/2023 | View Details |
| | ₹ 2,500.00 | 22/06/2023 | GPAY/Paytm/UPI | 22/06/2023 | View Details |
84-17981 | Rajesh Kapur | ₹ 2,500.00 | 23/06/2023 | GPAY/Paytm/UPI | | View Details |
| | ₹ 3,000.00 | 22/06/2023 | NEFT/IMPS/RTGS | 22/06/2023 | View Details |
| | ₹ 1,500.00 | 22/06/2023 | NEFT/IMPS/RTGS | 22/06/2023 | View Details |
| | ₹ 1,500.00 | 22/06/2023 | NEFT/IMPS/RTGS | 22/06/2023 | View Details |
| | ₹ 3,500.00 | 22/06/2023 | NEFT/IMPS/RTGS | 22/06/2023 | View Details |
| | ₹ 2,250.00 | 16/06/2023 | GPAY/Paytm/UPI | 16/06/2023 | View Details |
84-17961 | Piyush Pratim Das | | | | | View Details |
| | ₹ 2,250.00 | 18/06/2023 | NEFT/IMPS/RTGS | 18/06/2023 | View Details |
| | ₹ 1,800.00 | 18/06/2023 | NEFT/IMPS/RTGS | 18/06/2023 | View Details |
| | ₹ 2,000.00 | 05/06/2023 | NEFT/IMPS/RTGS | 05/06/2023 | View Details |
| | ₹ 2,500.00 | 05/06/2023 | NEFT/IMPS/RTGS | 05/06/2023 | View Details |
| | ₹ 1,750.00 | 05/06/2023 | NEFT/IMPS/RTGS | 05/06/2023 | View Details |
84-17950 | Gladston Dsouza | | | | | View Details |
84-17944 | Jayeshh B Raaval | | | | | View Details |
| | ₹ 2,500.00 | 15/06/2023 | GPAY/Paytm/UPI | 15/06/2023 | View Details |
84-17918 | RAMESH CHAND AGGARWAL | ₹ 3,500.00 | 17/06/2023 | GPAY/Paytm/UPI | | View Details |
| | ₹ 2,500.00 | 15/06/2023 | GPAY/Paytm/UPI | 15/06/2023 | View Details |
CRN (Order Number) | Your Name | Amount Paid | Date Of Payment | Mode of Payment | Date when seen in Bank statement (Reco Date) | Link to Single Entry |
taxx24