Skip to content
CRN (Order Number) | Your Name | Amount Paid | Date Of Payment | Mode of Payment | Date when seen in Bank statement (Reco Date) | Link to Single Entry |
84-17888 | Sam kadavil | | | | | View Details |
| | ₹ 2,000.00 | 12/06/2023 | NEFT/IMPS/RTGS | 12/06/2023 | View Details |
| | ₹ 2,500.00 | 10/06/2023 | GPAY/Paytm/UPI | 10/06/2023 | View Details |
84-17845 | Abhijit Dixit | | | | | View Details |
| | ₹ 2,500.00 | 06/06/2023 | NEFT/IMPS/RTGS | 06/06/2023 | View Details |
| | ₹ 3,000.00 | 09/06/2023 | GPAY/Paytm/UPI | 09/06/2023 | View Details |
| | ₹ 2,000.00 | 07/06/2023 | NEFT/IMPS/RTGS | 07/06/2023 | View Details |
| | ₹ 2,500.00 | 07/06/2023 | NEFT/IMPS/RTGS | 07/06/2023 | View Details |
| | ₹ 2,500.00 | 08/06/2023 | NEFT/IMPS/RTGS | 08/06/2023 | View Details |
| | ₹ 2,000.00 | 07/06/2023 | NEFT/IMPS/RTGS | 07/06/2023 | View Details |
| | ₹ 2,000.00 | 07/06/2023 | NEFT/IMPS/RTGS | 07/06/2023 | View Details |
| | ₹ 2,500.00 | 06/06/2023 | NEFT/IMPS/RTGS | 06/06/2023 | View Details |
| | ₹ 3,000.00 | 06/06/2023 | NEFT/IMPS/RTGS | 06/06/2023 | View Details |
| | ₹ 2,500.00 | 07/06/2023 | NEFT/IMPS/RTGS | 07/06/2023 | View Details |
| | ₹ 4,000.00 | 07/06/2023 | NEFT/IMPS/RTGS | 07/06/2023 | View Details |
| | ₹ 2,750.00 | 07/06/2023 | NEFT/IMPS/RTGS | 07/06/2023 | View Details |
| | ₹ 2,500.00 | 04/06/2023 | NEFT/IMPS/RTGS | 04/06/2023 | View Details |
| | ₹ 1,500.00 | 03/06/2023 | GPAY/Paytm/UPI | 03/06/2023 | View Details |
| | ₹ 1,500.00 | 05/06/2023 | NEFT/IMPS/RTGS | 05/06/2023 | View Details |
| | ₹ 3,500.00 | 20/05/2023 | NEFT/IMPS/RTGS | 20/05/2023 | View Details |
| | ₹ 2,500.00 | 04/06/2023 | NEFT/IMPS/RTGS | 04/06/2023 | View Details |
| | ₹ 4,000.00 | 04/06/2023 | NEFT/IMPS/RTGS | 04/06/2023 | View Details |
| | ₹ 2,500.00 | 24/05/2023 | GPAY/Paytm/UPI | 24/05/2023 | View Details |
| | ₹ 2,000.00 | 19/05/2023 | NEFT/IMPS/RTGS | 19/05/2023 | View Details |
| | ₹ 2,000.00 | 31/05/2023 | GPAY/Paytm/UPI | 31/05/2023 | View Details |
CRN (Order Number) | Your Name | Amount Paid | Date Of Payment | Mode of Payment | Date when seen in Bank statement (Reco Date) | Link to Single Entry |
taxx24