Skip to content
CRN (Order Number) | Your Name | Amount Paid | Date Of Payment | Mode of Payment | Date when seen in Bank statement (Reco Date) | Link to Single Entry |
| | ₹ 2,000.00 | 22/05/2023 | NEFT/IMPS/RTGS | 22/05/2023 | View Details |
| | ₹ 2,000.00 | 30/05/2023 | NEFT/IMPS/RTGS | 30/05/2023 | View Details |
| | ₹ 2,500.00 | 02/06/2023 | NEFT/IMPS/RTGS | 02/06/2023 | View Details |
| | ₹ 2,500.00 | 02/06/2023 | NEFT/IMPS/RTGS | 02/06/2023 | View Details |
| | ₹ 2,750.00 | 02/06/2023 | NEFT/IMPS/RTGS | 02/06/2023 | View Details |
| | ₹ 3,000.00 | 01/06/2023 | NEFT/IMPS/RTGS | 01/06/2023 | View Details |
| vaishali | ₹ 2,000.00 | 04/05/2023 | NEFT/IMPS/RTGS | | View Details |
| vaishali | | | | | View Details |
84-17456 | SANYUKT RAINA | | | | | View Details |
84-17454 | SANYUKT RAINA | | | | | View Details |
| | ₹ 4,000.00 | 26/04/2023 | GPAY/Paytm/UPI | 26/04/2023 | View Details |
| | ₹ 2,250.00 | 25/04/2023 | GPAY/Paytm/UPI | 25/04/2023 | View Details |
| | ₹ 3,500.00 | 01/05/2023 | NEFT/IMPS/RTGS | 01/05/2023 | View Details |
| | ₹ 3,000.00 | 30/04/2023 | NEFT/IMPS/RTGS | 30/04/2023 | View Details |
| | ₹ 3,000.00 | 30/04/2023 | NEFT/IMPS/RTGS | 30/04/2023 | View Details |
| | ₹ 3,000.00 | 30/04/2023 | NEFT/IMPS/RTGS | 30/04/2023 | View Details |
| | ₹ 3,000.00 | 30/04/2023 | NEFT/IMPS/RTGS | 30/04/2023 | View Details |
| | ₹ 2,500.00 | 24/04/2023 | NEFT/IMPS/RTGS | 23/04/2023 | View Details |
| | ₹ 3,000.00 | 14/04/2023 | NEFT/IMPS/RTGS | 14/04/2023 | View Details |
| | ₹ 2,250.00 | 29/04/2023 | NEFT/IMPS/RTGS | 29/04/2023 | View Details |
| | ₹ 2,000.00 | 25/04/2023 | GPAY/Paytm/UPI | 25/04/2023 | View Details |
| | ₹ 2,000.00 | 17/04/2023 | NEFT/IMPS/RTGS | 17/04/2023 | View Details |
| | ₹ 2,000.00 | 17/04/2023 | NEFT/IMPS/RTGS | 17/04/2023 | View Details |
| | ₹ 2,000.00 | 17/04/2023 | NEFT/IMPS/RTGS | 17/04/2023 | View Details |
| | ₹ 2,500.00 | 20/04/2023 | NEFT/IMPS/RTGS | 20/04/2023 | View Details |
CRN (Order Number) | Your Name | Amount Paid | Date Of Payment | Mode of Payment | Date when seen in Bank statement (Reco Date) | Link to Single Entry |
taxx24