Skip to content
CRN | Select Client Name | PTRC | PTEC | Select FY | PTEC Challan | PTRC Working | PTRC Return Acknowledgement | Complete | Approval Status |
75-6225 | shilpa Dmello | | | 2019 | | | | | Unapproved |
75-6224 | Devsar Devi | | | 2019 | | | | | Unapproved |
75-6223 | Ratnesh Jain | | | 2019 | | | | | Unapproved |
75-6221 | Puneet Chopra | | | 2019 | | | | | Unapproved |
75-6222 | Pushkar jog | | | 2019 | | | | | Unapproved |
75-6220 | Prashant Roul | | | 2019 | | | | | Unapproved |
75-6219 | Pradeep Churi | | | 2019 | | | | | Unapproved |
75-6218 | Ply Shop | | | 2019 | | | | | Unapproved |
75-6214 | Parimal Raval | | | 2019 | | | | | Unapproved |
75-6216 | Nikita Dutta | | | 2019 | | | | | Unapproved |
75-6215 | Nelson Fernandes | | | 2019 | | | | | Unapproved |
75-6212 | Sonu Roy | | | 2019 | | | | | Unapproved |
75-6213 | KVA Utharakhand | | | 2019 | | | | | Unapproved |
75-6251 | vicky mehra | | | 2019 | | | | | Unapproved |
75-6211 | kavita gupta | | | 2019 | | | | | Unapproved |
75-6210 | Jessica John | | | 2019 | | | | | Unapproved |
75-6209 | Sonu Roy | | | 2019 | | | | | Unapproved |
75-6208 | vaishakhi Purecha | | | 2019 | | | | | Unapproved |
75-6207 | Harshal Birari | | | 2019 | | | | | Unapproved |
75-6204 | Divya Sud | | | 2019 | | | | | Unapproved |
75-6203 | Dazzle Products | | | 2019 | | | | | Unapproved |
75-6205 | Franklin manickam | | | 2019 | | | | | Unapproved |
75-6201 | amrita birari | | | 2019 | | | | | Unapproved |
75-6200 | Colonel Guard Force | | | 2019 | | | | | Unapproved |
73-5879 | Shobhit Nagar | | | 2019 | | | | | Unapproved |
CRN | Select Client Name | PTRC | PTEC | Select FY | PTEC Challan | PTRC Working | PTRC Return Acknowledgement | Complete | Approval Status |
taxx24