Skip to content
CRN | Select Client Name | PTRC | PTEC | Select FY | PTEC Challan | PTRC Working | PTRC Return Acknowledgement | Complete | Approval Status |
73-5854 | KVA Utharakhand | | | 2019 | | | | | Unapproved |
73-5852 | kavita gupta | | | 2019 | | | | | Unapproved |
73-5851 | Jessica John | | | 2019 | | | | | Unapproved |
73-5849 | Harshsudan HUF Purecha | | | 2019 | | | | | Unapproved |
73-5850 | Harshsudan HUF Purecha | | | 2019 | | | | | Unapproved |
72-5848 | Harshal Birari | | | 2019 | | | | | Unapproved |
72-5846 | Franklin manickam | | | 2019 | | | | | Unapproved |
72-5845 | Divya Sud | | | 2019 | | | | | Unapproved |
72-5844 | Sunil Rane | | | 2019 | | | | | Unapproved |
72-5843 | Colonel Guard Force | | | 2019 | | | | | Unapproved |
72-5842 | Bhavya Enterprises | | | 2019 | | | | | Unapproved |
72-5841 | Arvind V Estibeiro | | | 2019 | | | | | Unapproved |
72-5840 | amrita birari | | | 2019 | | | | | Unapproved |
73-5853 | Kva Mumbai | | | 2019 | | | | | Unapproved |
73-5852 | kavita gupta | | | 2019 | | | | | Unapproved |
73-5851 | Jessica John | | | 2019 | | | | | Unapproved |
73-5850 | Honey Advisory service | | | 2019 | | | | | Unapproved |
72-5844 | Sunil Rane | | | 2019 | | | | | Unapproved |
73-5849 | Harshsudan HUF Purecha | | | 2019 | | | | | Unapproved |
72-5843 | Colonel Guard Force | | | 2019 | | | | | Unapproved |
72-5848 | Harshal Birari | | | 2019 | | | | | Unapproved |
72-5846 | Franklin manickam | | | 2019 | | | | | Unapproved |
72-5845 | Divya Sud | | | 2019 | | | | | Unapproved |
72-5842 | Bhavya Enterprises | | | 2019 | | | | | Unapproved |
72-5841 | Arvind V Estibeiro | | | 2019 | | | | | Unapproved |
CRN | Select Client Name | PTRC | PTEC | Select FY | PTEC Challan | PTRC Working | PTRC Return Acknowledgement | Complete | Approval Status |
taxx24