Skip to content
CRN | Select Client Name | PTRC | PTEC | Select FY | PTEC Challan | PTRC Working | PTRC Return Acknowledgement | Complete | Approval Status |
72-5840 | amrita birari | | | 2019 | | | | | Unapproved |
70-5019 | Satish Patel | | | 2019 | | | | | Unapproved |
70-5018 | Prinal Oberoi | | | 2019 | | | | | Unapproved |
70-5017 | Hakimi CHS | | | 2019 | | | | | Unapproved |
70-5016 | Annpurnatraders | | | 2019 | | | | | Unapproved |
70-5013 | Kenow Shoes PVt.ltd | | | 2019 | | | | | Unapproved |
70-5012 | Rajkiran Morlekar | | | 2019 | | | | | Unapproved |
70-5011 | Nageshwariprasad Tiwari | | | 2019 | | | | | Unapproved |
70-5010 | Michelle Colaco | | | 2019 | | | | | Unapproved |
70-5009 | Gangadhaar Shetty | | | 2019 | | | | | Unapproved |
70-5008 | Vinit Gupta | | | 2019 | | | | | Unapproved |
70-5007 | Surekha Jog | | | 2019 | | | | | Unapproved |
70-5005 | shilpa Dmello | | | 2019 | | | | | Unapproved |
70-5004 | Sanjay Agarwal | | | 2019 | | | | | Unapproved |
70-5003 | Ratnesh Jain | | | 2019 | | | | | Unapproved |
70-5002 | Pushkar jog | | | 2019 | | | | | Unapproved |
70-5001 | Puneet Chopra | | | 2019 | | | | | Unapproved |
70-5000 | Prashant Roul | | | 2019 | | | | | Unapproved |
70-4999 | Pradeep Churi | | | 2019 | | | | | Unapproved |
70-4998 | Ply Shop | | | 2019 | | | | | Unapproved |
70-4997 | Om Sai motors | | | 2019 | | | | | Unapproved |
70-4996 | Nikita Dutta | | | 2019 | | | | | Unapproved |
70-4995 | Nelson Fernandes | | | 2019 | | | | | Unapproved |
70-4994 | Vishal Raval | | | 2019 | | | | | Unapproved |
70-4993 | KVA Utharakhand | | | 2019 | | | | | Unapproved |
CRN | Select Client Name | PTRC | PTEC | Select FY | PTEC Challan | PTRC Working | PTRC Return Acknowledgement | Complete | Approval Status |
taxx24