April 8, 2019 | | 00050 | 05/03/2019 | Sonu Roy | Cash Expense | | ₹ 26.00 | View Details | PCP00451 | Yes | 0207 |
April 8, 2019 | | 00054 | 07/03/2019 | Sonu Roy | Cash Expense | | ₹ 5,000.00 | View Details | PCP00455 | Yes | 1125 |
April 9, 2019 | | 00057 | 07/03/2019 | Sonu Roy | Cash Expense | | ₹ 331.00 | View Details | PCP00456 | Yes | 0260 |
April 9, 2019 | | 00058 | 08/03/2019 | Sonu Roy | Cash Expense | - Travelling Exps
- Salary Exps
| ₹ 11,010.00 | View Details | PCP00457 | Yes | 0457 |
April 27, 2019 | | 00067 | 27/04/2019 | Sonu Roy | | | | View Details | | Yes | pcp0243 |
April 29, 2019 | | 00069 | 29/04/2019 | Sonu Roy | Cash Expense | | ₹ 10.00 | View Details | PCP00466 | Yes | pjv0000 |
April 30, 2019 | | 00070 | 30/04/2019 | Sonu Roy | Cash Expense | - Travelling Exps
- Speed Post/Courier
| ₹ 95.00 | View Details | PCP00467 | Yes | pjv0217 |
April 30, 2019 | | 00076 | 30/04/2019 | Sonu Roy | Cash Deposit Contra | | ₹ 6,500.00 | View Details | PCP00473CVN00005 | Yes | pcr2195 |
May 3, 2019 | | 00080 | 27/03/2019 | Sonu Roy | Cash Deposit Contra | | ₹ 3,000.00 | View Details | PCP00477CVN00006 | Yes | PCD0087 |
May 3, 2019 | | 00083 | 29/03/2019 | Sonu Roy | | | | View Details | | Yes | PCD0088 |
May 3, 2019 | | 00084 | 30/03/2019 | Sonu Roy | Cash Expense | | ₹ 315.00 | View Details | PCP00480 | Yes | PJV0319 |
May 3, 2019 | | 00085 | 02/04/2019 | Sonu Roy | Cash Deposit Contra | | ₹ 14,000.00 | View Details | PCP00481CVN00007 | Yes | PCD0276 |
May 3, 2019 | | 00086 | 02/04/2019 | Sonu Roy | Cash Expense | | ₹ 20.00 | View Details | PCP00482 | Yes | PJV0320 |
May 8, 2019 | | 00097 | 09/04/2019 | Sonu Roy | Cash Expense | | ₹ 66.00 | View Details | PCP00491 | Yes | pJV0329 |
June 11, 2019 | | 00177 | 06/06/2019 | Sonu Roy | Cash Expense | | ₹ 318.00 | View Details | PCP00549 | Yes | PCPO0382 |
June 14, 2019 | | 00187 | 12/06/2019 | Sonu Roy | Cash Expense | - Travelling Exps
- NSDL
- Speed Post/Courier
| ₹ 90.00 | View Details | PCP00558 | Yes | PCPo0394 |
June 20, 2019 | | 00191 | 14/06/2019 | Sonu Roy | Cash Deposit Contra | | ₹ 0.00₹ 0.00₹ 3,500.00₹ 0.00₹ 0.00 | View Details | CVN00008 | Yes | CVNo0336 |
June 20, 2019 | | 00192 | 17/06/2019 | Sonu Roy | Cash Expense | | ₹ 30.00 | View Details | PCP00560 | Yes | PCPo0398 |
June 20, 2019 | | 00193 | 18/06/2019 | Sonu Roy | Cash Deposit Contra | | ₹ 3,500.00 | View Details | CVN00009 | Yes | CVNO0339 |
June 20, 2019 | | 00195 | 17/06/2019 | Sonu Roy | Cash Expense | | ₹ 670.00 | View Details | PCP00562 | Yes | PCPo0397 |
June 20, 2019 | | 00198 | 20/06/2019 | Sonu Roy | Staff Reimb Cash Payment | | ₹ 500.00 | View Details | RMB00008 | Yes | PCPO0342 |
June 22, 2019 | | 00199 | 20/06/2019 | Sonu Roy | Cash Expense | - Printing & Stationery
- Food Exps
- Travelling Exps
- Speed Post/Courier
| ₹ 517.00 | View Details | PCP00565 | Yes | PCPo0401 |
June 22, 2019 | | 00200 | 20/06/2019 | Sonu Roy | Cash Expense | | ₹ 20.00 | View Details | PCP00566 | Yes | PCPo0402 |
June 24, 2019 | | 00201 | 24/06/2019 | Sonu Roy | Staff Reimb Cash Payment | | ₹ 500.00 | View Details | RMB00009 | Yes | PCPo0344 |
June 24, 2019 | | 00202 | 24/06/2019 | Sonu Roy | Cash Deposit Contra | | ₹ 5,000.00 | View Details | CVN00010 | Yes | PCPo0343 |